Serious Gaming Laptops.
Lenovo Legion! Together, we are the collective of the gaming community. We understand your passion for the game, because we live it. We listened to your needs for the ultimate gaming experience, and have designed our new rigs to be performance-ready, straight out of the box, to match your gaming needs. Our goal is simple: Make gaming better for gamers - for you and because of you - for Lenovo Legion!
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 81SX0005US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | Legion |
Product Series | Y540-15IRH |
Product Model | 81SX0005US |
Product Name | Legion Y540-15IRH 81SX0005US Gaming Notebook |
Marketing Information | Serious Gaming Laptops. Lenovo Legion! Together, we are the collective of the gaming community. We understand your passion for the game, because we live it. We listened to your needs for the ultimate gaming experience, and have designed our new rigs to be performance-ready, straight out of the box, to match your gaming needs. Our goal is simple: Make gaming better for gamers - for you and because of you - for Lenovo Legion! |
Product Type | Gaming Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9750H |
Processor Speed | 2.60 GHz |
Processor Core | Hexa-core (6 Core) |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 512 GB |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1660 Ti |
Graphics Memory Capacity | Up to 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 Type C (USB3.1 GEN1+DP1.2) |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Color | Black |
Height | 0.95" |
Width | 10.5" |
Depth | 14.2" |
Weight (Approximate) | 5.07 lb |
Package Contents | |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 81SX0005US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | Legion |
Product Series | Y540-15IRH |
Product Model | 81SX0005US |
Product Name | Legion Y540-15IRH 81SX0005US Gaming Notebook |
Marketing Information | Serious Gaming Laptops. Lenovo Legion! Together, we are the collective of the gaming community. We understand your passion for the game, because we live it. We listened to your needs for the ultimate gaming experience, and have designed our new rigs to be performance-ready, straight out of the box, to match your gaming needs. Our goal is simple: Make gaming better for gamers - for you and because of you - for Lenovo Legion! |
Product Type | Gaming Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 9th Gen |
Processor Model | i7-9750H |
Processor Core | Hexa-core (6 Core) |
Processor Speed | 2.60 GHz |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Storage | |
Drive Type | HDD/SSD |
Total Hard Drive Capacity | 1 TB |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1660 Ti |
Graphics Memory Capacity | Up to 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 Type C (USB3.1 GEN1+DP1.2) |
Network (RJ-45) | Yes |
Mini DisplayPort | Yes |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 3-cell |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Physical Characteristics | |
Color | Black |
Height | 0.95" |
Width | 10.5" |
Depth | 14.2" |
Weight (Approximate) | 5.07 lb |
Miscellaneous | |
Package Contents | |
Warranty | |
Limited Warranty | 1 Year |