Performance for your vision
Dell's 15" mobile workstation features next-gen Intel® processors and professional graphics for an immersive work experience and enhanced performance.
Operating System
Available with Windows 10 Pro - for a smooth, versatile PC experience.
Create without limits
The Dell Precision mobile workstations excel under demanding standards. With the latest Intel® processors, NVIDIA® professional graphics, Dell Precision Optimizer and OLED display options, they focus power and speed behind your biggest ideas.
Built to power your ideas
Work at top speeds: The latest Intel® Core™ or Xeon® processors combined with Dell Precision Optimizer, deliver the focused power you need to stay productive anywhere.
Next-level graphics: Boost performance of your demanding applications with next-generation professional graphics up to NVIDIA Quadro® T2000 with 4GB.
Reliable, fast memory: Accelerate workflow with up to 64GB of 2666MHz DDR4 memory speeds.
Room to grow: Access, transfer and store large 3D, video and multimedia files quickly and easily with up to 4TB of storage, a feat rarely seen on mobile workstations with such a thin and light frame.
Work on the move: Stay up and running with an ExpressCharge-capable 97Whr battery that provides outstanding battery life.
Small yet mighty
Designed to impress: Performance has never looked better on Dell's thinnest and lightest mobile workstation. The sleek, compact design fits a 15.6-inch display into a 14-inch frame and is now available in two colors.
Show off your work: An InfinityEdge display with up to an OLED PremierColor ensures brilliant, virtually borderless viewing.
Enhanced viewing: Upgrade to an optional UHD touch screen that features 100% Adobe RGB with either 500nits or an OLED display with 100% DCI-P3.
Quick office integration: Thunderbolt™ 3 Type-C with x4 PCIe and HDMI 2.0 ports enable 4K video connectivity at 60 frames per second.
Stays cool: A revolutionary cooling system with dual fans improves airflow and keeps your system cool under heavy workloads.
Seamless sign-on: The optional Windows Hello fingerprint reader ensures that you and only you can access your work. Simply place your finger on the sensor and just like that, you're ready to take on the next task. Or upgrade to the Windows Hello IR Camera and sign on with one look.
Improve productivity with Dell Precision Optimizer
Tuned performance: Free with your mobile workstation, the Dell Precision Optimizer (DPO) automatically tunes your workstation to run specific programs at the fastest speeds possible. It's the only workstation-optimizing software that lets IT administrators enhance the PC remotely through SCCM and KACE integration.
Premium, customized performance: Upgrade to the new Dell Precision Optimizer Premium version, the world's first AI-based performance optimizer software for workstations. This program learns the behavior of any user-specified applications, identifies optimization opportunities using machine learning and applies performance improvements.
Your work can count on it
Independent Software Vendor (ISV) certification: Precision workstations are tested to ensure the high-performance applications you rely on every day run smoothly. Dell ISV certifications cover the most popular independent software applications.
Manufacturer | Dell Technologies |
Manufacturer Part Number | 25DDC |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | Precision |
Product Series | 5000 |
Product Model | 5540 |
Product Name | Mobile Precision 5540 |
Marketing Information | Performance for your vision Dell's 15" mobile workstation features next-gen Intel® processors and professional graphics for an immersive work experience and enhanced performance. Operating System Available with Windows 10 Pro - for a smooth, versatile PC experience. Create without limits The Dell Precision mobile workstations excel under demanding standards. With the latest Intel® processors, NVIDIA® professional graphics, Dell Precision Optimizer and OLED display options, they focus power and speed behind your biggest ideas. Built to power your ideas Work at top speeds: The latest Intel® Core™ or Xeon® processors combined with Dell Precision Optimizer, deliver the focused power you need to stay productive anywhere. Small yet mighty Improve productivity with Dell Precision Optimizer Your work can count on it |
Product Type | Mobile Workstation |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9400H |
Processor Speed | 2.50 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T1000 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 Thunderbolt™ 3 Type C™ |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English/French/Spanish) |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Color | Platinum Silver |
Height | 0.66" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.92 lb |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
TAA Compliant | No |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Dell Technologies |
Manufacturer Part Number | 25DDC |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | Precision |
Product Series | 5000 |
Product Model | 5540 |
Product Name | Mobile Precision 5540 |
Marketing Information | Performance for your vision Dell's 15" mobile workstation features next-gen Intel® processors and professional graphics for an immersive work experience and enhanced performance. Operating System Available with Windows 10 Pro - for a smooth, versatile PC experience. Create without limits The Dell Precision mobile workstations excel under demanding standards. With the latest Intel® processors, NVIDIA® professional graphics, Dell Precision Optimizer and OLED display options, they focus power and speed behind your biggest ideas. Built to power your ideas Work at top speeds: The latest Intel® Core™ or Xeon® processors combined with Dell Precision Optimizer, deliver the focused power you need to stay productive anywhere. Small yet mighty Improve productivity with Dell Precision Optimizer Your work can count on it |
Product Type | Mobile Workstation |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9400H |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.50 GHz |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T1000 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 Thunderbolt™ 3 Type C™ |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English/French/Spanish) |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 3-cell |
Physical Characteristics | |
Color | Platinum Silver |
Height | 0.66" |
Width | 14.1" |
Depth | 9.3" |
Weight (Approximate) | 3.92 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
TAA Compliant | No |
Warranty | |
Limited Warranty | 1 Year |