HP P24h G4 23.8" Full HD LCD Monitor - 16:9
9UJ13A8#ABA
HP Inc.
Manufacturer | HP Inc. |
Manufacturer Part Number | 9UJ13A8#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | P24h G4 |
Product Name | P24h G4 FHD Monitor |
Product Type | LCD Monitor |
Number of Screens | 1 |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Frequency | 86 kHz |
Vertical Frequency | 75 Hz |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Brightness | 250 Nit |
HDMI | Yes |
VGA | Yes |
DisplayPort | Yes |
Height | 12.8" |
Width | 21.2" |
Depth | 1.8" |
Weight (Approximate) | 9.94 lb |
General Information |
Manufacturer | HP Inc. |
Manufacturer Part Number | 9UJ13A8#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | P24h G4 |
Product Name | P24h G4 FHD Monitor |
Product Type | LCD Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Frequency | 86 kHz |
Vertical Frequency | 75 Hz |
Video |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Brightness | 250 Nit |
Interfaces/Ports |
HDMI | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Physical Characteristics |
Height | 12.8" |
Width | 21.2" |
Depth | 1.8" |
Weight (Approximate) | 9.94 lb |