SPACE-SAVING ENTERPRISE
With their minimal footprint, professional appearance, and enterprise-level productivity, these all-in-ones are a welcome addition to the corporate desk.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10S60042US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M920z |
Product Model | 10S60042US |
Product Name | ThinkCentre M920z AIO |
Marketing Information | SPACE-SAVING ENTERPRISE With their minimal footprint, professional appearance, and enterprise-level productivity, these all-in-ones are a welcome addition to the corporate desk. |
Product Type | All-in-One Computer |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9400 |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.10 GHz |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Screen Size | 23.8" |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Keyboard Localization | English |
Webcam | Yes |
Total Number of USB Ports | 7 |
Number of USB 3.1 Gen 1 Ports | 1 |
Number of USB 3.1 Gen 1 Ports (Rear) | 4 |
Number of USB 3.1 Gen 2 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | one USB 3.1 Type-C Gen 1 |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Maximum Power Supply Wattage | 150 W |
Color | Business Black |
Form Factor | Desktop |
VESA Mount Standard | 100 x 100 |
Package Contents |
|
Features | Security Slot |
Features | Tool-less Access |
Features | Low Blue Light |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
Environmental Certification | ENERGY STAR 7.0 |
Environmental Certification | RoHS |
Environmental Certification | ErP Lot 3 |
Environmental Certification | TCO Certified Desktops |
Environmental Certification | EPEAT Silver |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 10S60042US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Series | M920z |
Product Model | 10S60042US |
Product Name | ThinkCentre M920z AIO |
Marketing Information | SPACE-SAVING ENTERPRISE With their minimal footprint, professional appearance, and enterprise-level productivity, these all-in-ones are a welcome addition to the corporate desk. |
Product Type | All-in-One Computer |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 9th Gen |
Processor Model | i5-9400 |
Processor Speed | 2.90 GHz |
Maximum Turbo Speed | 4.10 GHz |
Memory | |
Standard Memory | 8 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Display & Graphics | |
Screen Size | 23.8" |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Input Devices | |
Keyboard Localization | English |
Built-in Devices | |
Webcam | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 7 |
Number of USB 3.1 Gen 1 Ports | 1 |
Number of USB 3.1 Gen 1 Ports (Rear) | 4 |
Number of USB 3.1 Gen 2 Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | one USB 3.1 Type-C Gen 1 |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Operating System Architecture | 64-bit |
Power Description | |
Maximum Power Supply Wattage | 150 W |
Physical Characteristics | |
Color | Business Black |
Form Factor | Desktop |
VESA Mount Standard | 100 x 100 |
Miscellaneous | |
Package Contents |
|
Features | Tool-less Access |
Features | Security Slot |
Features | Low Blue Light |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 7.0 |
Environmental Certification | EPEAT Silver |
Environmental Certification | GREENGUARD |
Environmental Certification | TCO Certified Desktops |
Environmental Certification | ErP Lot 3 |
Warranty | |
Limited Warranty | 3 Year |