More productive by design
Adapts to any routine: Make your monitor your own with the height adjustable stand. Raise the stand or tilt the display for improved comfort and ergonomics.
Amplify your work: Lose the sounds of your surroundings and focus on incoming notifications with the new integrated speakers.
A flexible setup: Customize your workspace with VESA-compatible mounts and stands.
Improved Dell Display Manager
Productive at every level: Dell Display Manager's (DDM) Easy Arrange feature lets you quickly tile and view your applications side by side across one or more connected screens for multitasking efficiency. And with the improved DDM, you'll get even more preset layouts.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you've unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Necessities that go beyond basic
Work with a view: Your work will shine from any angle on this 27-inch display. Full HD resolution with In-Plane Switching (IPS) technology delivers consistent colors across the screen.
Maximize your space: A thin profile, narrow bezel and improved cable management create a small footprint in a wide view, lending itself to a clean, uncluttered desk.
Versatile connections: Our E Series monitors accommodate legacy and non-legacy systems with convenient connectivity options like VGA and DP ports. Your workspace will be completely customized to your needs.
Ready for long days: ComfortView reduces up to 60% of harmful blue light emissions for extended viewing periods.
Eco-friendly inside and out
Guaranteed green: Compliant with the latest Energy Star® standards, the E Series monitors meet stringent energy efficiency requirements while in sleep, on and off modes. They're also EPEAT® registered and TCO-certified.
Energy reducing: Save energy with PowerNap, a feature that dims or puts the monitor to sleep when not in use.
Clean disposal: Composting or recycling the packaging is easy since it's made with at least 25% of recycled cardboard.
Connectivity Options
Ports & Slots:
1. Power Port | 2. HDMI Port 1.4 | 3. VGA Port | 4. Speakers
Peace of mind, guaranteed
Our products are engineered with care and precision, so we guarantee support and peace of mind.
A brand you can rely on
As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction.
Advanced Exchange Service
Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty. Upgrade to 24x7 specialized technical phone support with the Dell ProSupport option.
Reliable and responsible
Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as China Energy Label (CEL), WEEE, ErP (EuP) Standards, and Korea E-Standby.
Manufacturer | Dell Technologies | |
Manufacturer Part Number | DELL-E2420HS | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Brand Name | Dell | |
Product Series | E | |
Product Model | E2420HS | |
Product Name | 24 Monitor: E2420HS | |
Marketing Information | More productive by design Adapts to any routine: Make your monitor your own with the height adjustable stand. Raise the stand or tilt the display for improved comfort and ergonomics. Improved Dell Display Manager Productive at every level: Dell Display Manager's (DDM) Easy Arrange feature lets you quickly tile and view your applications side by side across one or more connected screens for multitasking efficiency. And with the improved DDM, you'll get even more preset layouts. Necessities that go beyond basic Work with a view: Your work will shine from any angle on this 27-inch display. Full HD resolution with In-Plane Switching (IPS) technology delivers consistent colors across the screen. Eco-friendly inside and out Guaranteed green: Compliant with the latest Energy Star® standards, the E Series monitors meet stringent energy efficiency requirements while in sleep, on and off modes. They're also EPEAT® registered and TCO-certified. Connectivity Options Ports & Slots: Peace of mind, guaranteed Our products are engineered with care and precision, so we guarantee support and peace of mind. A brand you can rely on As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction. Advanced Exchange Service Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty. Upgrade to 24x7 specialized technical phone support with the Dell ProSupport option. Reliable and responsible Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as China Energy Label (CEL), WEEE, ErP (EuP) Standards, and Korea E-Standby. | LCD Monitor |
Number of Screens | 1 | |
Screen Size Class | 24" | |
Viewable Screen Size | 23.8" | |
Screen Mode | Full HD | |
Panel Technology | In-plane Switching (IPS) Technology | |
Response Time | 5 ms Fast | |
Aspect Ratio | 16:9 | |
Pixel Pitch | 10.8 mil | |
Horizontal Viewing Angle | 178° | |
Vertical Viewing Angle | 178° | |
Backlight Technology | LED | |
Mount Type | Desk Mountable | |
HDCP Supported | Yes | |
Features | ComfyView | |
Features | Flicker-free | |
Features | PowerNap | |
Features | Anti-glare | |
Features | Security Lock | |
Stand Adjustments | Tilt | |
Stand Adjustments | Height | |
Adjustable Stand Height | Yes | |
Maximum Resolution | 1920 x 1080 | |
Standard Refresh Rate | 60 Hz | |
Color Supported | 16.7 Million Colors | |
Native Contrast Ratio | 1,000:1 | |
Brightness | 250 Nit - Typical | |
Color Gamut | 72% CIE 1931 | |
Color Gamut | 83% CIE 1976 | |
Speakers | Yes | |
HDMI | Yes | |
VGA | Yes | |
Operating Power Consumption | 17 W | |
Standby Power Consumption | 300 mW | |
VESA Mount Compatible | Yes | |
Height | 15.3" | |
Width | 21.7" | |
Depth | 7.4" | |
Height with Stand | 19.26" | |
Width with Stand | 21.68" | |
Depth with Stand | 7.36" | |
Weight (Approximate) | 7.28 lb | |
Package Contents |
| |
Energy Star | Yes | |
Environmentally Friendly | Yes | |
Environmental Certification | EPEAT | |
Environmental Certification | ErP/EuP | |
Environmental Certification | Korea E-Standby | |
Environmental Certification | WEEE | |
Environmental Certification | TCO Certified Displays | |
Environmental Certification | China Energy Label (CEL) | |
Limited Warranty | 3 Year |
General Information | ||
Manufacturer | Dell Technologies | |
Manufacturer Part Number | DELL-E2420HS | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Brand Name | Dell | |
Product Series | E | |
Product Model | E2420HS | |
Product Name | 24 Monitor: E2420HS | |
Marketing Information | More productive by design Adapts to any routine: Make your monitor your own with the height adjustable stand. Raise the stand or tilt the display for improved comfort and ergonomics. Improved Dell Display Manager Productive at every level: Dell Display Manager's (DDM) Easy Arrange feature lets you quickly tile and view your applications side by side across one or more connected screens for multitasking efficiency. And with the improved DDM, you'll get even more preset layouts. Necessities that go beyond basic Work with a view: Your work will shine from any angle on this 27-inch display. Full HD resolution with In-Plane Switching (IPS) technology delivers consistent colors across the screen. Eco-friendly inside and out Guaranteed green: Compliant with the latest Energy Star® standards, the E Series monitors meet stringent energy efficiency requirements while in sleep, on and off modes. They're also EPEAT® registered and TCO-certified. Connectivity Options Ports & Slots: Peace of mind, guaranteed Our products are engineered with care and precision, so we guarantee support and peace of mind. A brand you can rely on As the No. 1 monitor company worldwide, we take pride in our unyielding commitment to quality and the utmost customer satisfaction. Advanced Exchange Service Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty. Upgrade to 24x7 specialized technical phone support with the Dell ProSupport option. Reliable and responsible Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as China Energy Label (CEL), WEEE, ErP (EuP) Standards, and Korea E-Standby. | LCD Monitor |
Technical Information | ||
Number of Screens | 1 | |
Screen Size Class | 24" | |
Viewable Screen Size | 23.8" | |
Screen Mode | Full HD | |
Panel Technology | In-plane Switching (IPS) Technology | |
Response Time | 5 ms Fast | |
Aspect Ratio | 16:9 | |
Pixel Pitch | 10.8 mil | |
Horizontal Viewing Angle | 178° | |
Vertical Viewing Angle | 178° | |
Mount Type | Desk Mountable | |
Backlight Technology | LED | |
HDCP Supported | Yes | |
Features | Security Lock | |
Features | PowerNap | |
Features | Anti-glare | |
Features | Flicker-free | |
Features | ComfyView | |
Stand Adjustments | Height | |
Stand Adjustments | Tilt | |
Adjustable Stand Height | Yes | |
Video | ||
Maximum Resolution | 1920 x 1080 | |
Standard Refresh Rate | 60 Hz | |
Color Supported | 16.7 Million Colors | |
Native Contrast Ratio | 1,000:1 | |
Brightness | 250 Nit - Typical | |
Color Gamut | 83% CIE 1976 | |
Color Gamut | 72% CIE 1931 | |
Audio | ||
Speakers | Yes | |
Interfaces/Ports | ||
HDMI | Yes | |
VGA | Yes | |
Power Description | ||
Operating Power Consumption | 17 W | |
Standby Power Consumption | 300 mW | |
Physical Characteristics | ||
VESA Mount Compatible | Yes | |
Height | 15.3" | |
Width | 21.7" | |
Depth | 7.4" | |
Height with Stand | 19.26" | |
Width with Stand | 21.68" | |
Depth with Stand | 7.36" | |
Weight (Approximate) | 7.28 lb | |
Miscellaneous | ||
Package Contents |
| |
Energy Star | Yes | |
Environmentally Friendly | Yes | |
Environmental Certification | EPEAT | |
Environmental Certification | Korea E-Standby | |
Environmental Certification | ErP/EuP | |
Environmental Certification | TCO Certified Displays | |
Environmental Certification | China Energy Label (CEL) | |
Environmental Certification | WEEE | |
Warranty | ||
Limited Warranty | 3 Year |