Built for business, designed for you
These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20SM0012US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 15-IIL |
Product Model | 20SM0012US |
Product Name | ThinkBook 15-IIL 20SM0012US Notebook |
Marketing Information | Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-1035G1 |
Processor Speed | 1 GHz |
Maximum Turbo Speed | 3.60 GHz |
Processor Core | Quad-core (4 Core) |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
HDMI | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB 3.1 Gen1(Type C) ;1 Type C Full Feature (DP, PD, and USB) |
Network (RJ-45) | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Power Supply Wattage | 65 W |
Color | Mineral Gray |
Height | 0.76" |
Width | 9.6" |
Depth | 14.3" |
Weight (Approximate) | 4.19 lb |
Package Contents | |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20SM0012US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkBook |
Product Series | 15-IIL |
Product Model | 20SM0012US |
Product Name | ThinkBook 15-IIL 20SM0012US Notebook |
Marketing Information | Built for business, designed for you These laptops make it easy to do business with style. From options that keep you up and running without pause, to security that works behind the scenes. And that's not all-ThinkBook laptops boast awesome entertainment features. And they're eye catching too. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 10th Gen |
Processor Model | i5-1035G1 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1 GHz |
Maximum Turbo Speed | 3.60 GHz |
Memory | |
Standard Memory | 8 GB |
Maximum Memory Supported | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB 3.1 Gen1(Type C) ;1 Type C Full Feature (DP, PD, and USB) |
Network (RJ-45) | Yes |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro (English) |
Operating System Architecture | 64-bit |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 3-cell |
Power Description | |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color | Mineral Gray |
Height | 0.76" |
Width | 9.6" |
Depth | 14.3" |
Weight (Approximate) | 4.19 lb |
Miscellaneous | |
Package Contents | |
Warranty | |
Limited Warranty | 1 Year |