Overview
Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels helping you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimizes eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organized and provide ergonomic benefits to users who spend long hours at work.
Features & Benefits
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F7MAT1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T24i-20 |
Product Name | ThinkVision T24i-20 23.8-inch FHD Monitor |
Marketing Information | Overview Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels helping you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimizes eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organized and provide ergonomic benefits to users who spend long hours at work. Features & Benefits
|
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Features | Cable Lock Slot |
Features | On-screen Display (OSD) |
Features | Eye-Care |
Features | Cable Management |
Features | Ergonomic Design |
Features | Anti-glare |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Adjustable Stand Height | Yes |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 72% NTSC (CIE 1931) |
Speakers | No |
Wireless LAN | No |
Bluetooth | No |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 4 |
Built-in Devices | USB Hub |
Webcam | No |
Operating Power Consumption | 55 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Efficiency Class | A++ |
Energy Consumption per Year | 38.8 kWh |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 12.9" |
Width | 21.3" |
Depth | 1.8" |
Height with Stand | 22.02" |
Width with Stand | 21.25" |
Depth with Stand | 8.07" |
Weight (Approximate) | 7.28 lb |
Weight with Stand (Approximate) | 13.01 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
Environmental Certification | TCO 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EU RoHS |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F7MAT1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T24i-20 |
Product Name | ThinkVision T24i-20 23.8-inch FHD Monitor |
Marketing Information | Overview Power through your day on the ThinkVision T24i-20. Its FHD In-Plane Switching bezels helping you enhance efficiency. The TÜV Rheinland Eye Comfort certified ThinkVision T24i-20 is ideal for professionals as it minimizes eye fatigue and strain. Transfer or receive data with ease using varied options to connect other peripherals. This monitor is thoughtfully designed to keep your desk space organized and provide ergonomic benefits to users who spend long hours at work. Features & Benefits
|
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
Features | Cable Lock Slot |
Features | Cable Management |
Features | Anti-glare |
Features | Ergonomic Design |
Features | On-screen Display (OSD) |
Features | Eye-Care |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 72% NTSC (CIE 1931) |
Audio | |
Speakers | No |
Network & Communication | |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports | |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 4 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Power Description | |
Operating Power Consumption | 55 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Efficiency Class | A++ |
Energy Consumption per Year | 38.8 kWh |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Raven Black |
Height | 12.9" |
Width | 21.3" |
Depth | 1.8" |
Height with Stand | 22.02" |
Width with Stand | 21.25" |
Depth with Stand | 8.07" |
Weight (Approximate) | 7.28 lb |
Weight with Stand (Approximate) | 13.01 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Silver |
Environmental Certification | TCO 8.0 |
Environmental Certification | EU RoHS |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Warranty | |
Limited Warranty | 3 Year |