Immerse yourself in entertainment with the V28 4K monitor. With 4x the pixels, experience significantly sharper, more premiere image clarity, for theatre quality viewing in the comfort of your own home. Plus, when using AMD FreeSync Technology paired with your AMD graphics card, you'll enjoy blur and lag free entertainment. And with HDMI 2.0 at a 60Hz refresh rate, watch, play and stream flicker-free.
Content so clear, you can't look away.
Experience picture-perfect content like never before. This V28 4K monitor offers 4x the pixels for significantly sharper, more premiere image clarity, so you'll never miss a detail.
Clear, fluid entertainment viewing
Enjoy theatre quality entertainment when using AMD FreeSync Technology paired with your AMD graphics card. Now you can watch videos or play games blur and lag free.
Low Blue Light, high level entertainment
Using the Low Blue Light Mode subtly shifts your display's colors to a warmer spectrum, while making whites more natural for increased eye comfort.
Manufacturer | HP Inc. |
Manufacturer Part Number | 8WH57AA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | V28 |
Product Name | V28 4K 28" Monitor |
Marketing Information | Immerse yourself in entertainment with the V28 4K monitor. With 4x the pixels, experience significantly sharper, more premiere image clarity, for theatre quality viewing in the comfort of your own home. Plus, when using AMD FreeSync Technology paired with your AMD graphics card, you'll enjoy blur and lag free entertainment. And with HDMI 2.0 at a 60Hz refresh rate, watch, play and stream flicker-free. Content so clear, you can't look away. Clear, fluid entertainment viewing Low Blue Light, high level entertainment Using the Low Blue Light Mode subtly shifts your display's colors to a warmer spectrum, while making whites more natural for increased eye comfort. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 28" |
Viewable Screen Size | 28" |
Screen Mode | 4K UHD |
Panel Technology | Twisted nematic (TN) |
Response Time | 1 ms GTG (OD) |
Aspect Ratio | 16:9 |
Pixel Pitch | 4.6 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 160° |
Backlight Technology | LED |
Features | Cable Lock Slot |
Features | Flicker-free |
Features | Anti-reflective |
Features | 3H Surface Hardness |
Features | Anti-glare |
Features | Low Blue Light |
Features | On-screen Display (OSD) |
Stand Adjustments | Tilt |
Adjustable Stand Height | No |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Brightness | 300 Nit |
Tearing Prevention Technology | FreeSync |
Speakers | No |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Webcam | No |
Operating Power Consumption | 30 W |
Standby Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Height | 15.1" |
Width | 25.9" |
Depth | 2.2" |
Height with Stand | 18.40" |
Width with Stand | 25.90" |
Depth with Stand | 2.20" |
Weight with Stand (Approximate) | 12.11 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | TCO Certified Displays 8.0 |
TCO Certified | Yes |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 8WH57AA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | V28 |
Product Name | V28 4K 28" Monitor |
Marketing Information | Immerse yourself in entertainment with the V28 4K monitor. With 4x the pixels, experience significantly sharper, more premiere image clarity, for theatre quality viewing in the comfort of your own home. Plus, when using AMD FreeSync Technology paired with your AMD graphics card, you'll enjoy blur and lag free entertainment. And with HDMI 2.0 at a 60Hz refresh rate, watch, play and stream flicker-free. Content so clear, you can't look away. Clear, fluid entertainment viewing Low Blue Light, high level entertainment Using the Low Blue Light Mode subtly shifts your display's colors to a warmer spectrum, while making whites more natural for increased eye comfort. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 28" |
Viewable Screen Size | 28" |
Screen Mode | 4K UHD |
Panel Technology | Twisted nematic (TN) |
Response Time | 1 ms GTG (OD) |
Aspect Ratio | 16:9 |
Pixel Pitch | 4.6 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 160° |
Backlight Technology | LED |
Features | Anti-reflective |
Features | Anti-glare |
Features | Low Blue Light |
Features | Flicker-free |
Features | On-screen Display (OSD) |
Features | Cable Lock Slot |
Features | 3H Surface Hardness |
Stand Adjustments | Tilt |
Adjustable Stand Height | No |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Brightness | 300 Nit |
Tearing Prevention Technology | FreeSync |
Audio | |
Speakers | No |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Webcam | No |
Power Description | |
Operating Power Consumption | 30 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 15.1" |
Width | 25.9" |
Depth | 2.2" |
Height with Stand | 18.40" |
Width with Stand | 25.90" |
Depth with Stand | 2.20" |
Weight with Stand (Approximate) | 12.11 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | TCO Certified Displays 8.0 |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 1 Year |