Manufacturer | HP Inc. |
Manufacturer Part Number | 1C4Z6AA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | Z24u G3 |
Product Name | Z24u G3 WUXGA USB-C Display |
Marketing Information | Exquisitely crafted for every detail Meticulously crafted to surpass every design standard, the HP Z24u G3 WUXGA USB-C Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise WUXGA resolution. Refine your work experience and transform your PC into a powerhouse with this 24 inch diagonal screen monitor with USB-C 100W Power Delivery. Universally consistent colors
|
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | WUXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG (OD) |
Aspect Ratio | 16:10 |
Pixel Pitch | 10.6 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Low Blue Light |
Features | OnScreen Control |
Features | Picture in Picture |
Features | Plug & Play |
Features | Security Lock |
Features | Anti-glare |
Features | 3H Surface Hardness |
Features | Flicker-free |
Features | Picture by Picture |
Features | Digital Daisy Chain |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Stand Adjustments | Height |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Adjustable Stand Height | Yes |
Maximum Resolution | 1920 x 1200 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Brightness | 350 Nit |
Color Gamut | 99% sRGB |
Color Gamut | 85% DCI-P3 |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
Number of USB Ports | 5 |
Number of USB Type-C Ports | 1 |
Built-in Devices | USB Hub |
Webcam | No |
Operating Power Consumption | 160 W |
Standby Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Color | Turbo Silver |
Height | 13.5" |
Width | 20.9" |
Depth | 1.5" |
Height with Stand | 20.53" |
Width with Stand | 20.93" |
Depth with Stand | 7.68" |
Weight (Approximate) | 8.90 lb |
Weight with Stand (Approximate) | 11.70 lb |
Package Contents |
|
Post-consumer-waste% | 80% |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | TCO Certified Displays 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
TCO Certified | Yes |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 year (3/3/0) limited warranty includes 3 years of parts and labor. No on-site repair. |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 1C4Z6AA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Model | Z24u G3 |
Product Name | Z24u G3 WUXGA USB-C Display |
Marketing Information | Exquisitely crafted for every detail Meticulously crafted to surpass every design standard, the HP Z24u G3 WUXGA USB-C Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise WUXGA resolution. Refine your work experience and transform your PC into a powerhouse with this 24 inch diagonal screen monitor with USB-C 100W Power Delivery. Universally consistent colors
|
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | WUXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG (OD) |
Aspect Ratio | 16:10 |
Pixel Pitch | 10.6 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Picture by Picture |
Features | Anti-glare |
Features | Digital Daisy Chain |
Features | 3H Surface Hardness |
Features | Low Blue Light |
Features | OnScreen Control |
Features | Picture in Picture |
Features | Plug & Play |
Features | Security Lock |
Features | Flicker-free |
Horizontal Frequency | 30 kHz to 80 kHz |
Vertical Frequency | 50 Hz to 60 Hz |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1200 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Brightness | 350 Nit |
Color Gamut | 99% sRGB |
Color Gamut | 85% DCI-P3 |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Power Description | |
Operating Power Consumption | 160 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Turbo Silver |
Height | 13.5" |
Width | 20.9" |
Depth | 1.5" |
Height with Stand | 20.53" |
Width with Stand | 20.93" |
Depth with Stand | 7.68" |
Weight (Approximate) | 8.90 lb |
Weight with Stand (Approximate) | 11.70 lb |
Miscellaneous | |
Package Contents |
|
Post-consumer-waste% | 80% |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Environmental Certification | TCO Certified Displays 8.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 year (3/3/0) limited warranty includes 3 years of parts and labor. No on-site repair. |
Part No | Product |
U0J16PE | HP Care Pack Next Day Exchange Hardware Support Post Warranty - Extended Service - 1 Year - Warranty |