In a class by itself
Elevate your expectations. Every ENVY laptop is crafted to surpass them with the finest features and powerful technology that deliver a premium entertainment and computing experience.
Manufacturer | HP Inc. |
Manufacturer Part Number | 67W12UA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Envy |
Product Model | 16-h0010nr |
Product Name | Envy 16-h0010nr Notebook |
Marketing Information | In a class by itself Elevate your expectations. Every ENVY laptop is crafted to surpass them with the finest features and powerful technology that deliver a premium entertainment and computing experience. |
Product Type | Notebook |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Tetradeca-core (14 Core) |
Chipset Manufacturer | Intel |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 2560 x 1600 |
Standard Refresh Rate | 120 Hz |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | Arc A370M Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | No |
HDMI | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Operating System Language | English |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Number of Cells | 6-cell |
Maximum Battery Run Time | 9 Hours |
Maximum Power Supply Wattage | 150 W |
Product Color | Natural Silver |
Height | 0.78" |
Width | 14.1" |
Depth | 9.9" |
Weight (Approximate) | 5.11 lb |
Package Contents | |
Energy Star | Yes |
Application/Usage | Premium Computing |
Environmentally Friendly | Yes |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 67W12UA#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Envy |
Product Model | 16-h0010nr |
Product Name | Envy 16-h0010nr Notebook |
Marketing Information | In a class by itself Elevate your expectations. Every ENVY laptop is crafted to surpass them with the finest features and powerful technology that deliver a premium entertainment and computing experience. |
Product Type | Notebook |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Maximum Turbo Speed | 4.70 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
Installed Slot Memory Configuration | 2 x 8GB |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 120 Hz |
Screen Resolution | 2560 x 1600 |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Model | Arc A370M Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Shared |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Number of Cells | 6-cell |
Maximum Battery Run Time | 9 Hours |
Power Description | |
Maximum Power Supply Wattage | 150 W |
Physical Characteristics | |
Product Color | Natural Silver |
Height | 0.78" |
Width | 14.1" |
Depth | 9.9" |
Weight (Approximate) | 5.11 lb |
Miscellaneous | |
Package Contents | |
Application/Usage | Premium Computing |
Energy Star | Yes |
Environmentally Friendly | Yes |